Description
Model | GX1 |
Interface | SATA III 6Gb/s |
Capacity | 120GB / 240GB / 480GB / 960GB[1] |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | -40˚C ~ 85˚C |
Terabyte Written | 120GB / >100TB 240GB / >200TB 480GB / >400TB 960GB / >800TB[2] |
Performance | ATTO / Crystal Disk Mark: 120GB Read: Up to 500MB/s Max ; Write: 320MB/s 240GB Read: Up to 500MB/s Max ; Write: 400MB/s 480GB Read: Up to 530MB/s Max ; Write: 430MB/s 960GB Read: Up to 530MB/s Max ; Write: 480MB/s[3] |
Dimensions | 100(L) x 69.9(W) x 7(H) mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1,500G |
MTBF | 1,000,000 hours |
Operating System |
|