Description
Product Specifications
Model | GX2 |
Interface | SATA III 6Gb/s |
Capacity | 128GB / 256GB / 512GB / 1TB / 2TB[1] |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | -40˚C ~ 85˚C |
Terabyte Written | 128GB / >100TB 256GB / >200TB 512GB / >400TB 1TB / >800TB 2TB / >1600TB[2] |
Performance | ATTO / Crystal Disk Mark: 128GB Read: Up to 500MB/s Max ; Write: 320MB/s 256GB Read: Up to 500MB/s Max ; Write: 400MB/s 512GB Read: Up to 530MB/s Max ; Write: 430MB/s 1TB Read: Up to 530MB/s Max ; Write: 480MB/s 2TB Read: Up to 550MB/s Max ; Write: 500MB/s[3] |
Dimensions | 100(L) x 69.9(W) x 7(H) mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1,500G |
MTBF | 1,000,000 hours |
Operating System |
|